🏆 Top 25 insiders by R-coefficient
The R-coefficient measures each insider's real skill with Bayesian shrinkage: % of purchases with positive 60-day return, adjusted for the number of trades. Includes individuals and entities (company buybacks). What is R? →
| #16 | Mink Brook Asset Management LLC | 4d ago | Entity | 0.785 | 84% | +10.2% | 73 | |
| #7 | Saba Capital Management, L.P. | 6d ago | Entity | 0.834 | 85% | +11.4% | 270 | |
| #20 | Williams Gregg | 1mo ago | Person | 0.743 | 87% | +13.9% | 23 | |
| #5 | TRANSCONTINENTAL REALTY INVESTORS INC | 2mo ago | Entity | 0.846 | 93% | +23.4% | 58 | |
| #6 | BIGLARI, SARDAR | 2mo ago | Person | 0.835 | 92% | +10.5% | 53 | |
| #21 | Lorber David A | 2mo ago | Person | 0.731 | 86% | +1.5% | 21 | |
| #22 | Kinney Jonathan Craig | 2mo ago | Person | 0.729 | 82% | +4.1% | 28 | |
| #24 | Fernandez Henry A | 3mo ago | Person | 0.719 | 80% | +10.0% | 30 | |
| #15 | Breber Pierre R | 3mo ago | Person | 0.785 | 95% | +13.9% | 22 | |
| #4 | Lavertu Brandon | 4mo ago | Person | 0.880 | 100% | +9.6% | 47 | |
| #13 | Sprott Eric | 4mo ago | Person | 0.799 | 100% | +147.8% | 20 | |
| #17 | Coliseum Capital Management, LLC | 5mo ago | Entity | 0.770 | 89% | +24.3% | 28 | |
| #25 | COOPERMAN LEON G | 5mo ago | Person | 0.719 | 78% | +36.9% | 37 | |
| #2 | ICAHN CARL C | 6mo ago | Person | 0.913 | 99% | +18.0% | 84 | |
| #18 | BAKER BROS. ADVISORS LP | 8mo ago | Person | 0.760 | 79% | +10.4% | 97 | |
| #11 | Givens John F. II | 9mo ago | Person | 0.809 | 100% | +2.3% | 22 | |
| #10 | CDR Channel Holdings II, L.P. | 9mo ago | Entity | 0.813 | 100% | +29.9% | 23 | |
| #8 | Musk Elon | 11mo ago | Person | 0.822 | 100% | +12.4% | 25 | |
| #9 | WANG DESHENG | 1.0y ago | Person | 0.816 | 97% | +38.5% | 29 | |
| #14 | BERKSHIRE HATHAWAY INC | 1.0y ago | Entity | 0.788 | 84% | +11.7% | 70 | |
| #23 | MORENO ARTURO R | 1.0y ago | Person | 0.727 | 80% | +13.2% | 35 | |
| #12 | Wolf Alexander | 1.5y ago | Person | 0.799 | 100% | +4.5% | 20 | |
| #3 | CITRANO John A | 1.5y ago | Person | 0.912 | 100% | +6.6% | 71 | |
| #1 | GANGWAL RAKESH | 1.9y ago | Person | 0.962 | 100% | +8.2% | 193 | |
| #19 | Abdiel Capital Advisors, LP | 1.9y ago | Entity | 0.747 | 79% | +12.0% | 67 |
⭐ Unlock the full ranking
The complete list of 17,946 insiders ranked by R-coefficient — including entities, funds and lesser-known names. Updated daily.
Upgrade to Premium — $29/mo