What are the best insiders buying?
We analyze every SEC Form 4 and measure the R-coefficient: each insider's real skill with 30 years of track record. See today's most relevant purchases.
π‘ Daily signalsπ Skill rankingπ Price evolution
π‘ Recently disclosed purchases
60 trades Β· last 2 days| Date | Ticker | Insider | Role | Shares | Price | Amount | R |
|---|---|---|---|---|---|---|---|
| 2026-08-13 | GS | GOLDMAN SACHS GROUP INC | Unknown | 500K | $17.00 | $8.5M | β |
| 2026-08-13 | COE | Huang Jack Jiajia | Director, Officer(Chief Executive Officer), 10% Owner | 338K | $20.17 | $6.8M | β |
| 2026-08-13 | COE | Huang Jack Jiajia | Director, Officer(Chief Executive Officer), 10% Owner | 255K | $19.61 | $5.0M | β |
| 2026-08-13 | GS | GOLDMAN SACHS GROUP INC | Unknown | 85K | $21.00 | $1.8M | β |
| 2026-08-13 | DFH | BECKWITT RICHARD | Unknown | 70K | $13.95 | $977K | β |
| 2026-08-13 | TNC | Mulligan Donal L | Unknown | 8K | $67.34 | $539K | β |
| 2026-08-13 | GMRE | Fitzgerald Charles | Director | 14K | $35.78 | $501K | β |
| 2026-08-13 | GMRE | Roseth Aaron Robert | Director, Officer(COO) | 14K | $36.73 | $496K | β |
| 2026-08-13 | OPFI | Schwartz Todd G. | Unknown | 60K | $7.13 | $428K | β |
| 2026-08-13 | CEG | CRANDALL ROGER W | Unknown | 2K | $278.62 | $418K | β |
| 2026-08-13 | BDSX | SCHULER JACK W | Unknown | 15K | $24.47 | $367K | β |
| 2026-08-13 | LILAK | BRACKEN CHARLES H R | Director | 17K | $20.93 | $365K | β |
| 2026-08-13 | CODI | Sawtelle Zachary T. | Unknown | 25K | $11.99 | $300K | β |
| 2026-08-13 | EVGN | RECANATI LEON | Director | 460K | $0.64 | $292K | β |
| 2026-08-13 | GMRE | Decker Mark Okey Jr | Director, Officer(CEO and President) | 7K | $35.92 | $247K | β |
| 2026-08-13 | LILAK | MALONE JOHN C | 10% Owner | 28K | $8.50 | $240K | β |
| 2026-08-13 | EMBC | HOMBACH ROBERT J. | Director | 45K | $4.97 | $224K | β |
| 2026-08-13 | RM | Lamba Lakhbir S. | Unknown | 7K | $31.59 | $205K | β |
| 2026-08-13 | PAR | Singh Narinder | Director | 12K | $17.36 | $200K | β |
| 2026-08-13 | HOG | Littleton Gayle | Officer(CLO, CCO, CAO Corp Sec) | 8K | $26.38 | $198K | β |
| 2026-08-13 | LILAK | MALONE JOHN C | 10% Owner | 22K | $8.50 | $191K | β |
| 2026-08-13 | DFH | BECKWITT RICHARD | Unknown | 12K | $14.80 | $178K | β |
| 2026-08-13 | EMBC | Kurdikar Devdatt | Director, Officer(President and CEO) | 30K | $4.70 | $141K | β |
| 2026-08-13 | LTC | Gruber David L | Unknown | 4K | $38.30 | $134K | β |
| 2026-08-13 | CRT | OLIVER ERIC L | 10% Owner | 13K | $9.95 | $131K | β |
| 2026-08-13 | CRT | OLIVER ERIC L | 10% Owner | 13K | $10.08 | $131K | β |
| 2026-08-13 | CODI | Keller Stephen | Unknown | 10K | $12.01 | $120K | β |
| 2026-08-13 | RM | Lamba Lakhbir S. | Unknown | 4K | $31.76 | $111K | β |
| 2026-08-13 | DFH | BECKWITT RICHARD | Unknown | 8K | $13.83 | $111K | β |
| 2026-08-13 | MTCH | Schiffman Glenn | Director | 3K | $36.63 | $110K | β |
| 2026-08-13 | ELAN | Harrington Michael J | Unknown | 5K | $21.82 | $109K | β |
| 2026-08-13 | TNC | Morse Timothy R. | Unknown | 2K | $68.18 | $102K | β |
| 2026-08-13 | EMBC | Mann Jeffrey Z | Officer(Pres, Pharm SvcProd Mgmt, CLO) | 20K | $4.99 | $100K | β |
| 2026-08-13 | EMBC | Elguicze Jacob | Officer(SVP and CFO) | 20K | $4.67 | $93K | β |
| 2026-08-13 | CODI | Sawtelle Zachary T. | Unknown | 7K | $12.45 | $87K | β |
| 2026-08-13 | KMPB | McAnena Stephen J | Officer(President and CEO) | 3K | $26.50 | $80K | β |
| 2026-08-13 | CVRX | Binkowski Brent | Unknown | 26K | $2.91 | $76K | β |
| 2026-08-13 | BWNB | Young Kenneth M | Director, Officer(Chief Executive Officer) | 7K | $9.65 | $68K | β |
| 2026-08-13 | GF | Saba Capital Management, L.P. | 10% Owner | 5K | $11.59 | $55K | β |
| 2026-08-13 | CC | Dignam Denise | Unknown | 3K | $14.95 | $51K | β |
| 2026-08-13 | AMH | BENHAM DOUGLAS N | Director | 2K | $23.70 | $47K | β |
| 2026-08-13 | ALT | Durso Jerome Benedict | Unknown | 15K | $2.95 | $44K | β |
| 2026-08-13 | AMH | BENHAM DOUGLAS N | Director | 2K | $22.60 | $34K | β |
| 2026-08-13 | CC | Familiar Calderon Gerardo | Unknown | 2K | $15.53 | $30K | β |
| 2026-08-13 | CE | Duffie Ashley B | Officer(SVP GC) | 600 | $45.60 | $27K | β |
| 2026-08-13 | RICK | Barabash Yura V | Director | 888 | $27.29 | $24K | β |
| 2026-08-13 | BLBD | Thau Daniel Mark | Director | 350 | $64.37 | $23K | β |
| 2026-08-13 | OCSL | Panossian Armen | Unknown | 2K | $12.69 | $22K | β |
| 2026-08-13 | CIA | Hoxworth Seth Alan | Officer(Chief Actuary) | 5K | $3.83 | $21K | β |
| 2026-08-13 | GMRE | Decker Mark Okey Jr | Director, Officer(CEO and President) | 550 | $36.00 | $20K | β |
| 2026-08-13 | LTC | Gruber David L | Unknown | 500 | $38.30 | $19K | β |
| 2026-08-13 | AMH | BENHAM DOUGLAS N | Director | 500 | $22.51 | $11K | β |
| 2026-08-13 | LXU | Ackerman Jonathan Z. | Unknown | 1K | $9.89 | $10K | β |
| 2026-08-13 | DLHC | Mink Brook Asset Management LLC | 10% Owner | 500 | $4.71 | $2K | β |
| 2026-08-13 | DLHC | Mink Brook Asset Management LLC | 10% Owner | 471 | $4.79 | $2K | β |
| 2026-08-13 | RCG | HORIZON KINETICS ASSET MANAGEMENT LLC | 10% Owner | 756 | $2.90 | $2K | β |
| 2026-08-13 | GRX | Saba Capital Management, L.P. | 10% Owner | 200 | $9.93 | $2K | β |
| 2026-08-13 | BCDA | Altman Peter | Director, Officer(President and CEO) | 2K | $0.92 | $2K | β |
| 2026-08-13 | RVSB | Lightheart Charmaine | Unknown | 250 | $5.31 | $1K | β |
| 2026-08-13 | TPL | HORIZON KINETICS ASSET MANAGEMENT LLC | 10% Owner | 1 | $353.15 | $353 | β |
πΊ Active buying clusters
Tickers with 2+ insiders buying in the last 15 days
TSM30 π₯
35 Trades$266K
2026-07-30 β 2026-08-10
CC7 π₯
7 Trades$489K
2026-08-10 β 2026-08-13
KMPB5 π₯
5 Trades$368K
2026-08-11 β 2026-08-13
FEMY5 π₯
5 Trades$134K
2026-08-11 β 2026-08-11
EMBC4 π₯
4 Trades$558K
2026-08-13 β 2026-08-13
ORN4 π₯
4 Trades$321K
2026-08-04 β 2026-08-04
BOTJ4 π₯
4 Trades$35K
2026-08-10 β 2026-08-12
FUNC4 π₯
5 Trades$13K
2026-08-05 β 2026-08-05
π Top 25 insiders by R-coefficient
View full ranking β#1Entity
Baralonco Ltd
R = 0.999100% hit raten=9978
#2Entity
BANCO SANTANDER CENTRAL HISPANO SA
R = 0.98999% hit raten=2710
#3Entity
SMART HYDROGEN, INC.
R = 0.975100% hit raten=296
#4Person
Siemer Arnold B
R = 0.97499% hit raten=604
#5Entity
INMOBILIARIA CARSO S A DE C V
R = 0.97199% hit raten=322
#6Person
NIELSEN STEVEN E
R = 0.970100% hit raten=246
#7Person
GANGWAL RAKESH
R = 0.963100% hit raten=199
#8Person
STEPHENS GERALD D
R = 0.961100% hit raten=188
#9Entity
VALHI INC /DE/
R = 0.961100% hit raten=184
#10Person
KAUFMAN IVAN
R = 0.95799% hit raten=189
#11Person
Lanuza Cesar
R = 0.95398% hit raten=257
#12Person
ZELL SAMUEL
R = 0.95299% hit raten=190