π Insider selling
Form 4 sales (code S) disclosed in the last 2 days. Selling is common β insiders sell for many reasons β but big executive sales can be informative.
Total sold
$2.32B
Sales
899
Tickers
264
Insiders
370
Largest sales
| π | Ticker | Insider | Role | Shares | Price | Amount | R |
|---|---|---|---|---|---|---|---|
| 2026-08-12 | BX | Argon Holdco LLC | Unknown | 14.5M | $33.87 | $491.1M | β |
| 2026-08-12 | LTH | Galashan John Kristofer | Unknown | 5.1M | $43.16 | $220.9M | β |
| 2026-08-12 | LTH | DANHAKL JOHN G | Unknown | 5.1M | $43.16 | $220.9M | β |
| 2026-08-12 | LTH | Green LTF Holdings II LP | Unknown | 5.0M | $43.16 | $216.9M | β |
| 2026-08-12 | LFST | TPG GP A, LLC | 10% Owner | 13.6M | $10.62 | $144.9M | β |
| 2026-08-12 | TWLO | Stafman Andrew | Director | 500K | $247.08 | $123.5M | β |
| 2026-08-13 | SE | Li Xiaodong | Unknown | 375K | $130.67 | $48.9M | β |
| 2026-08-13 | SE | Li Xiaodong | Unknown | 255K | $131.27 | $33.5M | β |
| 2026-08-12 | INSM | Adsett Roger | Officer(Chief Operating Officer) | 240K | $133.27 | $32.0M | β |
| 2026-08-13 | SE | Li Xiaodong | Unknown | 171K | $128.51 | $22.0M | β |
| 2026-08-13 | PBF | Nimbley Thomas J. | Unknown | 260K | $67.84 | $17.6M | β |
| 2026-08-12 | KLAC | WALLACE RICHARD P | Unknown | 88K | $198.95 | $17.4M | β |
| 2026-08-13 | AIG | Zaffino Peter | Director, Officer(Executive Chair) | 200K | $76.47 | $15.3M | β |
| 2026-08-12 | TWST | Leproust Emily M. | Unknown | 113K | $125.16 | $14.2M | β |
| 2026-08-12 | MLI | Christopher Gregory L. | Director, Officer(Chairman of the Board CEO) | 200K | $68.44 | $13.7M | β |
| 2026-08-13 | SE | Li Xiaodong | Unknown | 105K | $127.59 | $13.5M | β |
| 2026-08-13 | PSX | Harbison Richard G | Officer(EVP, Refining) | 52K | $223.76 | $11.7M | β |
| 2026-08-13 | SE | Li Xiaodong | Unknown | 90K | $129.49 | $11.6M | β |
| 2026-08-12 | ALL | Rizzo Mario | Unknown | 43K | $264.17 | $11.5M | β |
| 2026-08-12 | MKC | Kurzius Lawrence Erik | 10% Owner | 206K | $52.69 | $10.8M | β |
Executive sales (CEO / CFO / Chairman)
Sales by top executives β often the most informative.
| π | Ticker | Insider | Role | Shares | Price | Amount |
|---|---|---|---|---|---|---|
| 2026-08-12 | MLI | Christopher Gregory L. | Director, Officer(Chairman of the Board CEO) | 200K | $68.44 | $13.7M |
| 2026-08-12 | MEDP | Troendle August J. | Director, Officer(President CEO), 10% Owner | 18K | $605.11 | $10.7M |
| 2026-08-12 | PTGX | PATEL DINESH V PH D | Director, Officer(President and CEO) | 66K | $149.11 | $9.8M |
| 2026-08-12 | TSEM | Ellwanger Russell Craig | Officer(Chief Executive Officer) | 35K | $248.78 | $8.8M |
| 2026-08-12 | TSEM | Ellwanger Russell Craig | Officer(Chief Executive Officer) | 23K | $248.08 | $5.7M |
| 2026-08-12 | PTGX | PATEL DINESH V PH D | Director, Officer(President and CEO) | 34K | $148.52 | $5.1M |
| 2026-08-13 | SCHW | Schwab Charles R. | Director, Officer(Co-Chairman) | 46K | $108.18 | $5.0M |
| 2026-08-12 | MLI | Christopher Gregory L. | Director, Officer(Chairman of the Board CEO) | 70K | $69.43 | $4.9M |
| 2026-08-12 | MLI | Christopher Gregory L. | Director, Officer(Chairman of the Board CEO) | 70K | $69.08 | $4.8M |
| 2026-08-13 | AI | SIEBEL THOMAS M | Director, Officer(CEO and Chairman of the Board), 10% Owner | 453K | $10.51 | $4.8M |
| 2026-08-12 | TSEM | Ellwanger Russell Craig | Officer(Chief Executive Officer) | 16K | $249.66 | $3.9M |
| 2026-08-12 | MEDP | Troendle August J. | Director, Officer(President CEO), 10% Owner | 6K | $601.53 | $3.3M |
| 2026-08-13 | AVT | GALLAGHER PHILIP R | Director, Officer(Chief Executive Officer) | 32K | $98.46 | $3.1M |
| 2026-08-12 | PSTG | Giancarlo Charles H | Director, Officer(CEO) | 31K | $99.27 | $3.0M |
| 2026-08-12 | PSTG | Giancarlo Charles H | Director, Officer(CEO) | 31K | $98.50 | $3.0M |
| 2026-08-12 | WDC | Tan Irving | Director, Officer(Chief Executive Officer) | 6K | $446.38 | $2.9M |
| 2026-08-12 | TSEM | Ellwanger Russell Craig | Officer(Chief Executive Officer) | 12K | $245.78 | $2.9M |
| 2026-08-12 | TSEM | Ellwanger Russell Craig | Officer(Chief Executive Officer) | 10K | $256.56 | $2.5M |
| 2026-08-12 | TSEM | Ellwanger Russell Craig | Officer(Chief Executive Officer) | 9K | $253.53 | $2.3M |
| 2026-08-13 | CLBT | Hogan Thomas E. | Director, Officer(Chief Executive Officer) | 140K | $15.39 | $2.1M |
β οΈ Sales are NOT necessarily bearish: executives sell for diversification, taxes or compensation plans. Always check the context.