FGBIP First Guaranty Bancshares, Inc.
FinanceLast year evolution
▲ 5.8%Insider buy2025-08-12 → 2026-08-14
19.17 USD (último)
🐺 Buying cluster
1 different insiders · 1 trades · last 15 daysWho is buying
WALKER ROBERT W
Total invested
$46K
Window
2026-08-14 → 2026-08-14
Track record — what happened after each signal
9/10 ✓ · 90%| Signal date | 30d return | 60d return | Win |
|---|---|---|---|
| 2026-08-13 | — | — | … |
| 2026-06-30 | +0.1% | — | … |
| 2026-04-30 | +8.6% | +6.7% | ✓ |
| 2026-03-31 | +5.0% | +14.4% | ✓ |
| 2025-12-31 | +8.9% | +19.2% | ✓ |
| 2025-12-11 | +9.6% | +16.1% | ✓ |
| 2025-12-10 | +11.1% | +18.3% | ✓ |
| 2025-12-04 | +1.9% | +11.4% | ✓ |
| 2025-11-25 | -0.7% | +9.4% | ✓ |
| 2025-11-20 | +0.6% | +12.2% | ✓ |
| 2025-11-17 | -2.5% | +7.3% | ✓ |
| 2025-09-30 | -8.1% | -18.6% | ✗ |
Insider purchases
Last 15 days — grouped by date/insider| 2026-08-13 | WALKER ROBERT W | Director | 5500 | $8.40 | $46K |
⚠️ Data from SEC Form 4 filings. Insider activity is informational and does not constitute investment advice.