TCI TRANSCONTINENTAL REALTY INVESTORS INC
Real EstateLast year evolution
▼ 18.8%Insider buy2025-08-12 → 2026-08-14
35.91 USD (último)
Track record — what happened after each signal
4/9 ✓ · 44%| Signal date | 30d return | 60d return | Win |
|---|---|---|---|
| 2026-06-23 | +1.4% | — | … |
| 2026-06-22 | +5.9% | — | … |
| 2026-06-18 | +16.1% | — | … |
| 2026-06-16 | +18.8% | -4.6% | ✗ |
| 2026-06-15 | +15.3% | -7.6% | ✗ |
| 2026-06-12 | +7.7% | -13.5% | ✗ |
| 2026-06-11 | +15.0% | -8.2% | ✗ |
| 2026-06-09 | +20.4% | -3.4% | ✗ |
| 2026-06-08 | +24.7% | +10.0% | ✓ |
| 2026-06-05 | +25.2% | +11.6% | ✓ |
| 2026-06-04 | +28.7% | +14.6% | ✓ |
| 2026-05-26 | +3.5% | +2.7% | ✓ |
Insider purchases
Last 15 days — grouped by date/insiderNo Form 4 purchases disclosed in the last year for TCI.
⚠️ Data from SEC Form 4 filings. Insider activity is informational and does not constitute investment advice.