PFXNZ PhenixFIN Corp
FinanceLast year evolution
▲ 4.7%Insider buy2025-08-12 → 2026-08-14
23.85 USD (último)
Track record — what happened after each signal
8/12 ✓ · 67%| Signal date | 30d return | 60d return | Win |
|---|---|---|---|
| 2026-06-03 | +0.8% | -0.5% | ✗ |
| 2026-06-02 | +0.8% | -0.5% | ✗ |
| 2026-06-01 | +0.1% | -0.8% | ✗ |
| 2026-05-12 | -0.2% | +0.3% | ✓ |
| 2026-03-03 | -0.9% | +1.1% | ✓ |
| 2025-12-24 | +2.0% | +3.1% | ✓ |
| 2025-12-23 | +2.0% | +2.1% | ✓ |
| 2025-12-22 | +2.6% | +2.9% | ✓ |
| 2025-12-17 | +1.6% | +2.9% | ✓ |
| 2025-12-16 | +1.2% | +2.5% | ✓ |
| 2025-12-15 | +1.3% | +2.7% | ✓ |
| 2025-09-23 | +0.2% | +0.0% | ✗ |
Insider purchases
Last 15 days — grouped by date/insiderNo Form 4 purchases disclosed in the last year for PFXNZ.
⚠️ Data from SEC Form 4 filings. Insider activity is informational and does not constitute investment advice.